EN
Apr. 30, 2026
Camel milk is rich in valuable active nutrients such as immunoglobulins, lactoferrin, and insulin-like factors. The preservation of these nutrients largely depends on advanced processing technology. EASTBART has focused on camel milk processing for years and has developed four core technologies — DSI steam injection instant sterilization, triple-effect concentration, secondary agglomeration, and low-temperature drying — to overcome the limitations of traditional processing methods. Combined with a wet-dry blending process, EASTBART provides an optimized solution for preserving the original nutrition of camel milk.

Traditional camel milk processing often causes nutrient loss and unstable product quality due to excessive heat exposure and inefficient energy utilization. EASTBART’s technologies improve the entire production process from sterilization to drying.
| Comparison Aspect | EASTBART DSI Steam Injection Instant Sterilization | Traditional High-Temperature Sterilization |
|---|---|---|
| Core Principle | Food-grade pure steam is directly injected into camel milk, achieving instant sterilization within 0.001 seconds, followed by rapid cooling and deodorization through dual flash evaporation. | High-temperature sterilization at 135–150°C for several seconds with prolonged heat exposure. |
| Nutrient Retention | More than 90% retention of heat-sensitive nutrients such as lactoferrin and immunoglobulins. | Ultra-high temperatures denature over 80% of active proteins. Pasteurization retains some nutrients but offers shorter shelf life and incomplete sterilization. |
| Safety & Flavor | No detectable total bacterial count after 14 days of refrigeration. Vacuum deaeration removes over 70% of unpleasant odor compounds for a cleaner taste. | High heat can cause Maillard reactions, resulting in burnt flavors and reduced taste quality. |
| Comparison Aspect | EASTBART Triple-Effect Concentration | Traditional Single-Effect Concentration |
|---|---|---|
| Core Principle | Three evaporators are connected in series, using secondary steam from the previous stage as the heating source for the next stage to maximize energy efficiency. | Direct heating in a single evaporator with high energy consumption. |
| Nutrient Impact | Concentration temperature remains below 60°C, reducing heat exposure and limiting vitamin loss to below 5%. | Temperatures of 80–90°C and long processing times cause over 30% loss of heat-sensitive vitamins. |
| Production Efficiency | Energy consumption reduced by more than 60%, with annual production capacity reaching 5,000 tons. | Higher energy usage, lower output, and increased risk of milk browning. |
| Comparison Aspect | EASTBART Secondary Agglomeration | Traditional Single Agglomeration |
|---|---|---|
| Core Principle | Initial particles are formed and then re-agglomerated under controlled humidity and temperature to create a porous structure. | Single-stage spray agglomeration with inconsistent particle size. |
| Product Performance | Powder particle uniformity improved by 40%, solubility exceeds 95%, and the powder dissolves smoothly without clumping. | Clumping and sedimentation are common, with solubility only reaching 70%–85%. |
| Storage Stability | Porous structure reduces moisture absorption and keeps active nutrient loss below 5% during shelf life. | Dense particles absorb moisture easily, accelerating oxidation and flavor deterioration. |
| Comparison Aspect | EASTBART Low-Temperature Drying | Traditional High-Temperature Drying |
|---|---|---|
| Core Principle | Medium-low temperature spray drying at around 80°C under vacuum conditions to preserve active nutrients. | Hot-air spray drying at temperatures between 80–160°C. |
| Nutrient Retention | Preserves insulin-like factors, lysozyme, and over 95% of whey protein activity. | Functional whey proteins lose 60%–90% activity, and immunoglobulins become inactive. |
| Flavor Quality | Prevents caramelization and maintains the natural aroma of camel milk. | High heat creates burnt flavors and rough texture. |
Although freeze-drying is considered an advanced preservation technology, it has limitations when applied to camel milk. EASTBART’s wet-dry blending process combines the strengths of wet and dry processing technologies to better preserve camel milk nutrients.
The process uses “wet processing for base nutrition preservation and dry processing for nutrient enhancement.” Fresh camel milk undergoes low-temperature concentration and instant sterilization to preserve proteins and natural nutrients, while probiotics and heat-sensitive vitamins are added later under low-temperature conditions.
Compared with freeze-drying, EASTBART’s process improves active nutrient retention by 40%, while nutrient uniformity reaches 99.2%.
Freeze-drying requires 12–24 hours per production cycle and has moisture absorption risks during storage. EASTBART’s wet-dry blending process achieves:
Production cycles shortened to 4–6 hours
Faster dissolution speed with improved reconstitution performance
Over 50% lower production cost compared with freeze-drying
Better suitability for large-scale camel milk production
EASTBART applies five levels of quality inspection covering milk collection, processing, and distribution. Key nutrients such as immunoglobulins and lactoferrin are continuously monitored to ensure product stability and safety.
The nutrient degradation rate during shelf life remains below 5%, significantly better than the 10%–15% degradation commonly seen in freeze-dried products.
EASTBART is committed to preserving the original nutrition of camel milk through continuous innovation and strict quality control. From premium camel milk sourced from the golden latitude 47° region in Xinjiang to advanced international processing equipment, EASTBART has established a complete quality assurance system across the entire supply chain.
By integrating DSI instant sterilization, triple-effect concentration, secondary agglomeration, low-temperature drying, and wet-dry blending technologies, EASTBART not only maximizes nutrient preservation but also ensures stable large-scale production with an annual capacity of 5,000 tons.
In the future, EASTBART will continue to invest in camel milk processing innovation and provide consumers worldwide with safer, higher-quality, and more nutritious camel milk products.
Hot Products